W Ring For Shaft Truarc Bowed, W Rings for Housing Bores, Disc Springs, Slotted Washers, Mumbai, India
 

Circlips

"E" Rings

Star - Washers

Spring Dowels (Hollow Split)

Locknuts

Various type of Fasteners (Sheet Metal)

Spring Washers

Laminar Rings
circlips springs
.spring washers star washers

W Ring For Shaft Truarc Bowed N 5101


W Ring For Shaft Truarc Bowed N 5101



 
40 1.75 36.5   3.5 6.0 4.4 2.5 37.3 -0.25 3.4
42 1.75 38.5   3.5 6.5 4.5 2.5 39.3 -0.25 3.4
45 1.75 41.5   3.6 6.7 4.7 2.5 42.3 -0.25 3.5
47 1.75 43.5 +0.39 3.7 6.8 4.9 2.5 44.3 -0.25 3.5
48 1.75 44.5 -0.78 3.7 6.9 5.0 2.5 45.3 -0.25 3.6
50 2.00 45.8   4.0 6.9 5.1 2.5 46.7 -0.25 3.9
52 2.00 47.8   4.1 7.0 5.2 2.5 48.7 -0.25 3.9
55 2.00 50.8   4.2 7.2 5.4 2.5 51.7 -0.30 4.1
57 2.00 52.8   4.2 7.3 5.5 2.5 53.7 -0.30 4.1
58 2.00 53.8   4.3 7.3 56 2.5 54.7 -0.30 4.1
60 2.00 55.8   4.3 7.4 5.8 2.5 56.7 -0.30 4.2
62 2.00 57.8   4.4 7.5 6.0 2.5 58.7 -0.30 4.2
63 2.00 58.8   4.4 7.6 6.2 2.5 59.7 -0.30 4.2
65 2.50 60.8 +0.46 5.0 7.8 6.3 3.0 61.7 -0.30 4.8
67 2.50 62.8 -0.92 5.0 7.9 6.4 3.0 63.7 -0.30 4.8
68 2.50 63.8   5.1 8.0 6.5 3.0 64.7 -0.30 4.9
70 2.50 65.8   5.1 8.1 6.6 3.0 66.7 -0.30 4.9
72 2.50 67.5   5.2 8.2 6.8 3.0 68.7 -0.30 5.0
75 2.50 70.5   5.2 8.4 7.0 3.0 71.7 -0.30 5.0
77 2.50 72.5   5.3 8.5 7.2 3.0 73.7 -0.30 5.0
78 2.50 73.5   5.3 8.6 7.3 3.0 74.7 -0.30 5.1
80 2.50 74.5   5.4 8.6 7.4 3.0 76.0 -0.30 5.1
82 2.50 76.5   5.4 8.7 7.6 3.0 78.0 -0.30 5.1
85 3.00 79.5   6.0 8.7 7.8 3.5 81.0 -0.35 5.8
87 3.00 81.5   6.1 8.8 7.9 3.5 83.0 -0.35 5.9
88 3.00 82.5   6.2 8.8 8.0 3.5 84.0 -0.35 5.9
90 3.00 84.5   6.3 8.8 8.2 3.5 86.0 -0.35 6.0
92 3.00 86.5   6.4 9.0 8.4 3.5 88.0 -0.35 6.1
95 3.00 89.5   6.6 9.4 8.6 3.5 91.0 -0.35 6.2
97 3.00 91.5   6.7 9.4 8.8 3.5 93.0 -0.35 6.2
98 3.00 92.5 +0.54 6.8 9.5 9.0 3.5 94.0 -0.35 6.3
100 3.00 94.5 -1.08 6.9 9.6 9.0 3.5 96.0 -0.35 6.3
105 4.00 98.0   8.0 9.9 9.3 3.5 100.5 -0.54 7.6
110 4.00 103.0   8.1 10.1 9.6 3.5 105.5 -0.54 7.7
115 4.00 108.0   8.1 10.6 9.8 3.5 110.5 -0.54 7.7
120 4.00 113.0   8.2 11.0 10.2 3.5 115.5 -0.54 7.8
125 4.00 118.0   8.2 11.4 10.4 4.0 120.5 -0.63 7.8
130 4.00 123.0   8.3 11.6 10.7 4.0 125.5 -0.63 7.9
135 4.00 128.0 +0.63 8.3 11.8 11.0 4.0 130.5 -0.63 7.9
140 4.00 133.0 1.26 8.4 12.0 11.2 4.0 135.5 -0.63 8.0
145 4.00 138.0   8.4 12.2 11.5 4.0 140.5 -0.63 8.0
150 4.00 142.0   8.5 13.0 11.8 4.0 144.5 -0.63 8.1
 

| Shaker Heart Plants | Rings for Shafts | Rings for Housing Bores | V. Rings for Shafts | V. Rings for Housing Bores |
Rings for Shafts Heavy Duty | Rings for Housing Bores Heavy Duty | W. Rings for Shaft | W. Rings for Housing Bores |
K. Rings for Shafts | K. Rings for Housing Bores | Crescent Rings for Shafts | Retaining Rings for Shafts | Snap Ring for Shafts |
Snap Ring for Housing Bores | Grip Ring for Shaft without Groove | Conversion Table |
| Hardness Conversion Table for Steel & Cast Steel |Spring Dowel Sleeves | Spiral Dowel Pins |Disc Spring Washers |
| Seeger Grip Rings For Shafts
| Shake-Proof Washers | Hardness Conversion Tables | Locking Washers For Shafts |
| External Circlips | Internal Circlips | Disc Spring Washers |


Home - Information - Products - Enquiry - Sitemap Designed By : MIPL Hosted by : MID Pramoted by :GID