Rings for Shafts, Washers, Circlip, Belleville Springs, Bronze Fasteners, Clock Springs, Mumbai, India
 

Circlips

"E" Rings

Star - Washers

Spring Dowels (Hollow Split)

Locknuts

Various type of Fasteners (Sheet Metal)

Spring Washers

Laminar Rings
circlips springs
.spring washers star washers

Rings for Shafts

 

rings-for-shafts.html

RINGS FOR SHAFTS    DIN 471  I.S.3075

Nominal Dimension   RING                                                                                                GROOVE

Shaft dia. d1

s
h 11

d3  Tolerance a b d5 Coefficient 
 K (kg x mm)
Weight 
(kg/1,000)
d2 Tolerance m min.
dim. 
Ax.groove 
area
Fp (mm2)
3 0.40 2.7   1.75 0.7 1.0 206 0.017 2.8 -0.040 0.50 0.91
4 0.40 3.7 +0.040 1.8 0.7 1.0 193 0.022 3.8 -0.040 0.50 1.22
5 0.60 4.7 -0.075 2.2 1.1 1.0 738 0.066 4.8 -0.040 0.70 1.54
6 0.70 5.6   2.6 1.3 1.2 1040 0.084 5.7 -0.040 0.80 2.76
7 0.80 6.5   2.8 1.3 1.2 1475 0.121 6.7 -0.060 0.90 3.23
                         
8 0.80 7.4 +0.060 2.8 1.5 1.2 1420 0.158 7.6 -0.060 0.90 4.90
9 1.00 8.4 -0.090 3.0 1.7 1.2 3000 0.300 8.6 -0.060 1.10 5.53
10 1.00 9.3   3.0 1.8 1.5 2820 0.340 9.6 -0.110 1.10 6.15
11 1.00 10.2   3.1 1.9 1.5 2610 0.410 10.5 -0.110 1.10 8.40
12 1.00 11.0   3.2 2.2 1.7 2400 0.500 11.5 -0.110 1.10 9.18
                         
13 1.00 11.9   3.3 2.2 1.7 2320 0.530 12.4 -0.110 1.10 11.93
14 1.00 12.9 +0.100 3.4 2.2 1.7 2290 0.640 13.4 -0.110 1.10 12.90
15 1.00 13.8 -0.180 3.5 2.2 1.7 2160 0.670 14.3 -0.110 1.10 16.10
16 1.00 14.7   3.6 2.2 1.7 2100 0.700 15.2 -0.110 1.10 19.62
17 1.00 15.7   3.7 2.2 1.7 2160 0.820 16.2 -0.110 1.10 20.84
                         
18 1.20 16.5   3.8 2.7 1.7 3710 1.110 17.0 -0.110 1.30 27.50
19 1.20 17.5   3.8 2.7 2.0 3640 1.220 18.0 -0.110 1.30 29.05
20 1.20 18.5   3.9 2.7 2.0 3630 1.300 19.0 -0.150 1.30 30.60
21 1.20 19.5 +0.130 4.0 2.7 2.0 3540 1.420 20.0 -0.150 1.30 32.20
22 1.20 20.5 -0.210 4.1 2.7 2.0 3540 1.500 21.0 -0.150 1.30 33.80
                         
23 1.20 21.5   4.2 2.7 2.0 3470 1.630 22.0 -0.150 1.30 35.40
24 1.20 22.2 +0.210 4.2 3.1 2.0 3340 1.770 22.9 -0.210 1.30 40.50
25 1.20 23.2 +0.210 4.3 3.1 2.0 3340 1.900 23.9 -0.210 1.30 42.30
26 1.20 24.2 +0.210 4.4 3.1 2.0 3290 1.960 24.9 -0.210 1.30 44.00
27 1.20 24.9 +0.210 4.5 3.1 2.0 3340 2.080 25.6 -0.210 1.30 57.80
                         
28 1.50 25.9 +0.210 4.6 3.1 2.0 6500 2.920 26.6 -0.210 1.60 60.00
29 1.50 26.9 +0.210 4.7 3.5 2.0 6400 3.200 27.6 -0.210 1.60 62.20
30 1.50 27.9 +0.210 4.8 3.5 2.0 6420 3.320 28.6 -0.210 1.60 64.40
31 1.50 28.6 +0.210 4.9 3.5 2.5 6280 3.450 29.3 -0.210 1.60 80.50
32 1.50 29.6 +0.210 5.0 3.5 2.5 6180 3.540 30.3 -0.250 1.60 83.10
                         
33 1.50 30.5 +0.250 5.1 3.5 2.5 6220 3.690 31.3 -0.250 1.60 85.80
34 1.50 31.5 +0.250 5.3 4.0 2.5 6130 3.800 32.3 -0.250 1.60 88.30
35 1.50 32.2 +0.250 5.4 4.0 2.5 6010 4.000 33.0 -0.250 1.60 106.80
36 1.75 33.2 +0.250 5.4 4.0 2.5 9575 5.500 34.0 -0.250 1.85 110.00
37 1.75 34.2 +0.250 5.5 4.0 2.5 9640 5.370 35.0 -0.250 1.85 113.00
                         
38 1.75 35.2 +0.250 5.6 4.5 2.5 9500 5.620 36.0 -0.250 1.85 116.10
39 1.75 36.0 +0.390 5.7 4.5 2.5 9520 5.850 37.0 -0.250 1.85 119.20
40 1.75 36.5 +0.390 5.8 4.5 2.5 9695 6.030 37.5 -0.250 1.85 152.20
41 1.75 37.5 +0.390 6.0 4.5 2.5 9450 6.215 38.5 -0.250 1.85 156.10
42 1.75 38.5 +0.390 6.2 4.5 2.5 9370 6.500 39.5 -0.250 1.85 160.00
44 1.75 40.5 +0.390 6.3 4.5 2.5 9070 7.000 41.5 -0.250 1.85 168.00
                         
45 1.75 41.5 +0.390 6.3 4.8 2.5 9100 7.500 42.5 -0.250 1.85 172.00
46 1.75 42.5 +0.390 6.3 4.8 2.5 9020 7.600 43.5 -0.250 1.85 176.50
47 1.75 43.5 +0.390 6.4 4.8 2.5 9070 7.750 44.5 -0.250 1.85 180.00
48 1.75 44.5 +0.390 6.5 4.8 2.5 9000 7.920 45.5 -0.250 1.85 184.00
50 2.00 45.8 +0.390 6.7 5.0 2.5 13330 10.200 47.0 -0.250 2.15 228.00
                         
52 2.00 47.8 +0.390 6.8 5.0 2.5 13310 11.100 49.0 -0.250 2.15 238.00
54 2.00 49.8 +0.390 6.9 5.0 2.5 12970 11.300 51.0 -0.300 2.15 247.00
55 2.00 50.8 +0.460 7.0 5.0 2.5 13010 11.400 52.0 -0.300 2.15 252.00
56 2.00 51.8 +0.460 7.0 5.0 2.5 12920 11.800 53.0 -0.300 2.15 257.00
57 2.00 52.8 +0.460 7.1 5.5 2.5 12880 12.200 54.0 -0.300 2.15 262.00
                         
58 2.00 53.8 +0.460 7.1 5.5 2.6 12920 12.600 55.0 -0.300 2.15 266.00
60 2.00 55.8 +0.460 7.2 5.5 2.5 12635 12.900 57.0 -0.300 2.15 276.00
62 2.00 57.8 +0.460 7.2 5.5 2.5 12620 15.000 59.0 -0.300 2.15 285.00
63 2.00  58.8 +0.460 7.3 5.5 2.5 12670 16.000 60.0 -0.300 2.15 290.00
65 2.50 60.8 +0.460 7.4 6.4 3.0 24500 18.200 62.0 -0.300 2.65 299.00
                         
67 2.50 62.5 +0.460 7.6 6.4 3.0 24500 20.300 64.0 -0.300 2.65 308.00
68 2.50 63.5 +0.460 7.8 6.4 3.0 24400 21.800 65.0 -0.300 2.65 313.00

 

70

2.50

65.5

+0.460

7.8

6.4

3.0

24100

22.000

67.0

-0.300

2.65

323.00

72

2.50

67.5

+0.460

7.9

7.0

3.0

23650

22.550

69.0

-0.300

2.65

332.00

75

2.50

70.5

+0.460

7.9

7.0

3.0

23400

24.600

72.0

-0.300

2.65

346.00

77

2.50

72.5

+0.460

8.0

7.0

3.0

23840

25.700

74.0

-0.300

2.65

356.00

78

2.50

73.5

+0.460

8.1

7.4

3.0

23950

26.200

75.0

-0.300

2.65

360.00

80

2.50

74.5

+0.460

8.2

7.4

3.0

23630

27.300

76.5

-0.300

2.65

430.00

82

2.50

76.5

+0.460

8.3

7.4

3.0

23750

31.200

78.5

-0.350

2.65

441.00

85

3.00

79.5

+0.460

8.4

8.0

3.5

40500

36.400

81.5

-0.350

3.15

457.00

87

3.00

81.5

+0.540

8.5

8.0

3.5

40500

39.800

83.5

-0.350

3.15

469.00

88

3.00

82.5

+0.540

8.6

8.0

3.5

40600

41.200

84.5

-0.350

3.15

474.00

90

3.00

84.5

+0.540

8.7

8.0

3.5

40100

44.500

86.5

-0.350

3.15

485.00

92

3.00

86.5

+0.540

8.9

8.6

3.5

40400

46.000

88.5

-0.350

3.15

496.00

95

3.00

89.5

+0.540

9.1

8.6

3.5

40000

49.000

91.5

-0.350

3.15

513.00

97

3.00

91.5

+0.540

9.3

8.6

3.5

40100

50.200

93.5

-0.350

3.15

524.00

98

3.00

92.5

+0.540

9.3

9.0

3.5

39700

51.800

94.5

-0.350

3.15

529.00

100

3.00

94.5

+0.540

9.5

9.0

3.5

39700

53.700

96.5

-0.350

3.15

540.00

102

4.00

95.0

+0.540

9.6

9.5

3.5

93500

78.000

98.0

-0.540

4.15

628.00

105

4.00

98.0

+0.540

9.8

9.5

3.5

92550

80.000

101.0

-0.540 

4.15

646.00

107

4.00

100.0

+0.540

9.8

9.5

3.5

92000

81.000

103.0

-0.540

4.15

660.00

108

4.00

101.0

+0.540

9.9

9.5

3.5

91250

81.500

104.0

-0.540

4.15

666.00

110

4.00

103.0

+0.540

10.0

9.5

3.5

91400

82.000

106.0

-0.540

4.15

678.00

112

4.00

105.0

+0.540

10.2

9.5

3.5

91000

83.000

108.0

-0.540

4.15

690.00

115

4.00

108.0

+0.540

10.5

9.5

3.5

89400

84.000

111.0

-0.540

4.15

709.00

117

4.00

110.0

+0.540

10.6

10.3

3.5

89900

85.000

113.0

-0.540

4.15

722.00

118

4.00

111.0

+0.540

10.7

10.3

3.5

88700

85.500

114.0

-0.540

4.15

728.00

120

4.00

113.0

+0.540

10.9

10.3

3.5

88200

86.000

116.0

-0.540

4.15

741.00

122

4.00

115.0

+0.540

11.0

10.3

4.0

87500

88.000

118.0

-0.540

4.15

753.00

125

4.00

118.0

+0.540

11.3

10.3

4.0

87050

90.000

121.0

-0.630

4.15

772.00

127

4.00

120.0

+0.540

11.4

10.3

4.0

86800

95.000

123.0

-0.630

4.15

785.00

128

4.00

121.0

+0.630

11.4

10.3

4.0

85900

98.000

124.0

-0.630

4.15

791.00

130

4.00

123.0

+0.630

11.5

11.0

4.0

85200

100.000

126.0

-0.630

4.15

804.00

132

4.00

125.0

+0.630

11.5

11.0

4.0

85900

103.000

128.0

-0.630

4.15

816.00

135

4.00

128.0

+0.630

11.5

11.0

4.0

85400

104.000

131.0

-0.630

4.15

835.00

137

4.00

130.0

+0.630

11.5

11.0

4.0

84000

107.000

133.0

-0.630

4.15

848.00

138

4.00

131.0

+0.630

11.7

11.0

4.0

84500

108.000

134.0

-0.630

4.15

854.00

140

4.00

133.0

+0.630

11.8

11.0

4.0

84000

110.000

136.0

-0.630

41.5

867.00

142

4.00

135.0

+0.630

11.8

11.6

4.0

83300

112.000

138.0

-0.630

4.15

880.00

145

4.00

138.0

+0.630

11.8

11.6

4.0

83300

115.000

141.0

-0.630

4.15

898.00

147

4.00

140.0

+0.630

12.0

11.6

4.0

82650

116.000

143.0

-0.630

4.15

910.00

148

4.00

141.0

+0.630

12.0

11.6

4.0

82000

118.000

144.0

-0.630

4.15

916.00

150

4.00

142.0

+0.630

12.3

11.6

4.0

82500

120.000

145.0

-0.630

4.15

1158.00

152

4.00

143.0

+0.630

12.5

12.2

4.0

82200

128.000

147.0

-0.630

4.15

1174.00

155

4.00

146.0

+0.630

12.7

12.2

4.0

81450

135.000

150.0

-0.630

4.15

1198.00

157

4.00

148.0

+0.630

12.8

12.2

4.0

81400

140.000

152.0

-0.630

4.15

1212.00

158

4.00

149.0

+0.630

12.8

12.2

4.0

81500

145.000

153.0

-0.630

4.15

1221.00

160

4.00

151.0

+0.630

12.9

12.2

4.0

80600

150.000

155.0

-0.630

4.15

1237.00

162

4.00

152.5

+0.630

13.0

12.2

4.0

80450

155.000

157.0

-0.630

4.15

1251.00

165

4.00

155.5

+0.630

13.1

12.9

4.0

79700

160.000

160.0

-0.630

4.15

1275.00

167

4.00

157.5

+0.630

 

12.9

4.0

81900

163.000

162.0

-0.630

4.15

1291.00

168

4.00

158.5

+0.630

 

12.9

4.0

81500

165.000

163.0

-0.630

4.15

1300.00

 

170

4.00

160.5

+0.630

 

12.9

4.0

80600

170.000

165.0

-0.630

4.15

1315.00

172

4.00

162.5

+0.630

 

12.9

4.0

79500

175.000

167.0

-0.630

4.15

1330.00

175

4.00

165.5

+0.630

 

12.9

4.0

78500

180.000

170.0

-0.630

4.15

1353.00

177

4.00

167.5

+0.630

 

12.9

4.0

77440

183.000

172.0

-0.630 

4.15

1370.00

178

4.00

168.5

+0.630

 

13.5

4.0

80700

185.000

173.0

-0.630

4.15

1378.00

180

4.00

170.5

+0.630

 

13.5

4.0

79700

190.000

175.0

-0.630

4.15

1393.00

182

4.00

172.5

+0.630

 

13.5

4.0

78900

195.000

177.0

-0.630

4.15

1410.00

185

4.00

175.5

+0.630

 

13.5

4.0

77700

200.000

180.0

-0.630

4.15

1402.00

187

4.00

177.5

+0.630

 

14.0

4.0

78100

203.000

182.0

-0.720

4.15

1449.00

188

4.00

178.5

+0.630

 

14.0

4.0

77950

205.000

183.0

-0.720

4.15

1457.00

190

4.00

180.5

+0.630

 

14.0

4.0

77050

210.000

185.0

-0.720

4.15

1471.00

192

4.00

182.5

+0.720

 

14.0

4.0

76300

215.000

187.0

-0.720

4.15

1488.00

195

4.00

185.5

+0.720

 

14.0

4.0

75100

220.000

190.0

-0.720

4.15

1511.00

197

4.00

187.5

+0.720

 

14.0

4.0

74400

223.000

192.0

-0.720

4.15

1528.00

198

4.00

188.5

+0.720

 

14.0

4.0

73900

225.000

193.0

-0.720

4.15

1535.00

200

4.00

190.5

+0.720

 

14.0

4.0

73100

230.000

195.0

-0.720

4.15

1550.00

202

5.00

190.0

+0.720

 

14.0

4.0

143000

235.000

196.0

-0.720

5.15

1875.00

205

5.00

193.0

+0.720

 

14.0

4.0

140100

240.000

199.0

-0.720

5.15

1905.00

207

5.00

195.0

+0.720

 

14.0

4.0

139250

243.000

201.0

-0.720

5.15

1921.00

208

5.00

196.0

+0.720

 

14.0

4.0

138550

245.000

202.0

-0.720

5.15

1930.00

210

5.00

198.0

+0.720

 

14.0

4.0

137000

248.000

204.0

-0.720

5.15

1951.00

212

5.00

200.0

+0.720

 

14.0

4.0

135900

250.000

206.0

-0.720

5.15

1969.00

215

5.00

203.0

+0.720

 

14.0

4.0

134000

255.000

209.0

-0.720

5.15

1997.00

217

5.00

205.0

+0.720

 

14.0

4.0

133000

260.000

211.0

-0.720

5.15

2018.00

218

5.00

206.0

+0.720

 

14.0

4.0

132200

263.000

212.0

-0.720

5.15

2024.00

220

5.00

208.0

+0.720

 

14.0

4.0

131100

265.000

214.0

-0.720

5.15

2045.00

222

5.00

210.0

+0.720

 

14.0

4.0

130000

270.000

216.0

-0.720

5.15

2062.00

225

5.00

213.0

+0.720

 

14.0

4.0

128200

275.000

219.0

-0.720

5.15

2095.00

227

5.00

215.0

+0.720

 

14.0

4.0

127100

280.000

221.0

-0.720

5.15

2110.00

228

5.00

216.0

+0.720

 

14.0

4.0

126500

283.000

222.0

-0.720

5.15

2120.00

230

5.00

218.0

+0.720

 

14.0

4.0

125700

290.000

224.0

-0.720

5.15

2140.00


 
70 2.50 65.5 +0.460 7.8 6.4 3.0 24100 22.000 67.0 -0.300 2.65 323.00
72 2.50 67.5 +0.460 7.9 7.0 3.0 23650 22.550 69.0 -0.300 2.65 332.00
75 2.50 70.5 +0.460 7.9 7.0 3.0 23400 24.600 72.0 -0.300 2.65 346.00
77 2.50 72.5 +0.460 8.0 7.0 3.0 23840 25.700 74.0 -0.300 2.65 356.00
78 2.50 73.5 +0.460 8.1 7.4 3.0 23950 26.200 75.0 -0.300 2.65 360.00
                         
80 2.50 74.5 +0.460 8.2 7.4 3.0 23630 27.300 76.5 -0.300 2.65 430.00
82 2.50 76.5 +0.460 8.3 7.4 3.0 23750 31.200 78.5 -0.350 2.65 441.00
85 3.00 79.5 +0.460 8.4 8.0 3.5 40500 36.400 81.5 -0.350 3.15 457.00
87 3.00 81.5 +0.540 8.5 8.0 3.5 40500 39.800 83.5 -0.350 3.15 469.00
88 3.00 82.5 +0.540 8.6 8.0 3.5 40600 41.200 84.5 -0.350 3.15 474.00
                         
90 3.00 84.5 +0.540 8.7 8.0 3.5 40100 44.500 86.5 -0.350 3.15 485.00
92 3.00 86.5 +0.540 8.9 8.6 3.5 40400 46.000 88.5 -0.350 3.15 496.00
95 3.00 89.5 +0.540 9.1 8.6 3.5 40000 49.000 91.5 -0.350 3.15 513.00
97 3.00 91.5 +0.540 9.3 8.6 3.5 40100 50.200 93.5 -0.350 3.15 524.00
98 3.00 92.5 +0.540 9.3 9.0 3.5 39700 51.800 94.5 -0.350 3.15 529.00
                         
100 3.00 94.5 +0.540 9.5 9.0 3.5 39700 53.700 96.5 -0.350 3.15 540.00
102 4.00 95.0 +0.540 9.6 9.5 3.5 93500 78.000 98.0 -0.540 4.15 628.00
105 4.00 98.0 +0.540 9.8 9.5 3.5 92550 80.000 101.0 -0.540  4.15 646.00
107 4.00 100.0 +0.540 9.8 9.5 3.5 92000 81.000 103.0 -0.540 4.15 660.00
108 4.00 101.0 +0.540 9.9 9.5 3.5 91250 81.500 104.0 -0.540 4.15 666.00
                         
110 4.00 103.0 +0.540 10.0 9.5 3.5 91400 82.000 106.0 -0.540 4.15 678.00
112 4.00 105.0 +0.540 10.2 9.5 3.5 91000 83.000 108.0 -0.540 4.15 690.00
115 4.00 108.0 +0.540 10.5 9.5 3.5 89400 84.000 111.0 -0.540 4.15 709.00
117 4.00 110.0 +0.540 10.6 10.3 3.5 89900 85.000 113.0 -0.540 4.15 722.00
118 4.00 111.0 +0.540 10.7 10.3 3.5 88700 85.500 114.0 -0.540 4.15 728.00
                         
120 4.00 113.0 +0.540 10.9 10.3 3.5 88200 86.000 116.0 -0.540 4.15 741.00
122 4.00 115.0 +0.540 11.0 10.3 4.0 87500 88.000 118.0 -0.540 4.15 753.00
125 4.00 118.0 +0.540 11.3 10.3 4.0 87050 90.000 121.0 -0.630 4.15 772.00
127 4.00 120.0 +0.540 11.4 10.3 4.0 86800 95.000 123.0 -0.630 4.15 785.00
128 4.00 121.0 +0.630 11.4 10.3 4.0 85900 98.000 124.0 -0.630 4.15 791.00
                         
130 4.00 123.0 +0.630 11.5 11.0 4.0 85200 100.000 126.0 -0.630 4.15 804.00
132 4.00 125.0 +0.630 11.5 11.0 4.0 85900 103.000 128.0 -0.630 4.15 816.00
135 4.00 128.0 +0.630 11.5 11.0 4.0 85400 104.000 131.0 -0.630 4.15 835.00
137 4.00 130.0 +0.630 11.5 11.0 4.0 84000 107.000 133.0 -0.630 4.15 848.00
138 4.00 131.0 +0.630 11.7 11.0 4.0 84500 108.000 134.0 -0.630 4.15 854.00
                         
140 4.00 133.0 +0.630 11.8 11.0 4.0 84000 110.000 136.0 -0.630 41.5 867.00
142 4.00 135.0 +0.630 11.8 11.6 4.0 83300 112.000 138.0 -0.630 4.15 880.00
145 4.00 138.0 +0.630 11.8 11.6 4.0 83300 115.000 141.0 -0.630 4.15 898.00
147 4.00 140.0 +0.630 12.0 11.6 4.0 82650 116.000 143.0 -0.630 4.15 910.00
148 4.00 141.0 +0.630 12.0 11.6 4.0 82000 118.000 144.0 -0.630 4.15 916.00
                         
150 4.00 142.0 +0.630 12.3 11.6 4.0 82500 120.000 145.0 -0.630 4.15 1158.00
152 4.00 143.0 +0.630 12.5 12.2 4.0 82200 128.000 147.0 -0.630 4.15 1174.00
155 4.00 146.0 +0.630 12.7 12.2 4.0 81450 135.000 150.0 -0.630 4.15 1198.00
157 4.00 148.0 +0.630 12.8 12.2 4.0 81400 140.000 152.0 -0.630 4.15 1212.00
158 4.00 149.0 +0.630 12.8 12.2 4.0 81500 145.000 153.0 -0.630 4.15 1221.00
                         
160 4.00 151.0 +0.630 12.9 12.2 4.0 80600 150.000 155.0 -0.630 4.15 1237.00
162 4.00 152.5 +0.630 13.0 12.2 4.0 80450 155.000 157.0 -0.630 4.15 1251.00
165 4.00 155.5 +0.630 13.1 12.9 4.0 79700 160.000 160.0 -0.630 4.15 1275.00
167 4.00 157.5 +0.630   12.9 4.0 81900 163.000 162.0 -0.630 4.15 1291.00
168 4.00 158.5 +0.630   12.9 4.0 81500 165.000 163.0 -0.630 4.15 1300.00
                         
170 4.00 160.5 +0.630   12.9 4.0 80600 170.000 165.0 -0.630 4.15 1315.00
172 4.00 162.5 +0.630   12.9 4.0 79500 175.000 167.0 -0.630 4.15 1330.00
175 4.00 165.5 +0.630   12.9 4.0 78500 180.000 170.0 -0.630 4.15 1353.00
177 4.00 167.5 +0.630   12.9 4.0 77440 183.000 172.0 -0.630  4.15 1370.00
178 4.00 168.5 +0.630   13.5 4.0 80700 185.000 173.0 -0.630 4.15 1378.00
                         
180 4.00 170.5 +0.630   13.5 4.0 79700 190.000 175.0 -0.630 4.15 1393.00
182 4.00 172.5 +0.630   13.5 4.0 78900 195.000 177.0 -0.630 4.15 1410.00
185 4.00 175.5 +0.630   13.5 4.0 77700 200.000 180.0 -0.630 4.15 1402.00
187 4.00 177.5 +0.630   14.0 4.0 78100 203.000 182.0 -0.720 4.15 1449.00
188 4.00 178.5 +0.630   14.0 4.0 77950 205.000 183.0 -0.720 4.15 1457.00
                         
190 4.00 180.5 +0.630   14.0 4.0 77050 210.000 185.0 -0.720 4.15 1471.00
192 4.00 182.5 +0.720   14.0 4.0 76300 215.000 187.0 -0.720 4.15 1488.00
195 4.00 185.5 +0.720   14.0 4.0 75100 220.000 190.0 -0.720 4.15 1511.00
197 4.00 187.5 +0.720   14.0 4.0 74400 223.000 192.0 -0.720 4.15 1528.00
198 4.00 188.5 +0.720   14.0 4.0 73900 225.000 193.0 -0.720 4.15 1535.00
                         
200 4.00 190.5 +0.720   14.0 4.0 73100 230.000 195.0 -0.720 4.15 1550.00
202 5.00 190.0 +0.720   14.0 4.0 143000 235.000 196.0 -0.720 5.15 1875.00
205 5.00 193.0 +0.720   14.0 4.0 140100 240.000 199.0 -0.720 5.15 1905.00
207 5.00 195.0 +0.720   14.0 4.0 139250 243.000 201.0 -0.720 5.15 1921.00
208 5.00 196.0 +0.720   14.0 4.0 138550 245.000 202.0 -0.720 5.15 1930.00
                         
210 5.00 198.0 +0.720   14.0 4.0 137000 248.000 204.0 -0.720 5.15 1951.00
212 5.00 200.0 +0.720   14.0 4.0 135900 250.000 206.0 -0.720 5.15 1969.00
215 5.00 203.0 +0.720   14.0 4.0 134000 255.000 209.0 -0.720 5.15 1997.00
217 5.00 205.0 +0.720   14.0 4.0 133000 260.000 211.0 -0.720 5.15 2018.00
218 5.00 206.0 +0.720   14.0 4.0 132200 263.000 212.0 -0.720 5.15 2024.00
                         
220 5.00 208.0 +0.720   14.0 4.0 131100 265.000 214.0 -0.720 5.15 2045.00
222 5.00 210.0 +0.720   14.0 4.0 130000 270.000 216.0 -0.720 5.15 2062.00
225 5.00 213.0 +0.720   14.0 4.0 128200 275.000 219.0 -0.720 5.15 2095.00
227 5.00 215.0 +0.720   14.0 4.0 127100 280.000 221.0 -0.720 5.15 2110.00
228 5.00 216.0 +0.720   14.0 4.0 126500 283.000 222.0 -0.720 5.15 2120.00
230 5.00 218.0 +0.720   14.0 4.0 125700 290.000 224.0 -0.720 5.15 2140.00

 
232 5.00 220.00 +0.720 14.00 4.00 124350 295.000 226.00 -0.720 5.15 2155.00
235 5.00 223.00 +0.720 14.00 4.00 123000 300.000 229.00 -0.720 5.15 2185.00
237 5.00 225.00 +0.720 14.00 4.00 122000 305.000 231.00 -0.720 5.15 2202.00
238 5.00 226.00 +0.720 14.00 4.00 121450 308.000 232.00 -0.720 5.15 2215.00
240 5.00 228.00 +0.720 14.00 4.00 121450 310.000 234.00 -0.720 5.15 2236.00
                       
242 5.00 230.00 +0.720 14.00 4.00 119300 315.000 236.00 -0.720 5.15 2250.00
245 5.00 233.00 +0.720 14.00 4.00 118000 320.000 239.00 -0.720 5.15 2280.00
247 5.00 235.00 +0.720 14.00 4.00 117100 325.000 241.00 -0.720 5.15 2300.00
248 5.00 236.00 +0.720 14.00 4.00 116400 328.000 242.00 -0.720 5.15 2310.00
250 5.00 238.00 +0.720 14.00 4.00 115500 335.000 244.00 -0.720 5.15 2330.00
                       
252 5.00 237.00 +0.720 16.00 5.00 129000 340.000 244.00 -0.720 5.15 3115.00
255 5.00 240.00 +0.720 16.00 5.00 127600 345.000 247.00 -0.720 5.15 3150.00
257 5.00 242.00 +0.720 16.00 5.00 126400 348.000 249.00 -0.720 5.15 3175.00
258 5.00 243.00 +0.720 16.00 5.00 126000 350.000 250.00 -0.720 5.15 3190.00
260 5.00 245.00 +0.720 16.00 5.00 125050 355.000 252.00 -0.810 5.15 3215.00
                       
262 5.00 247.00 +0.720 16.00 5.00 124200 360.000 254.00 -0.810 5.15 3240.00
265 5.00 250.00 +0.720 16.00 5.00 122800 365.000 257.00 -0.810 5.15 3280.00
267 5.00 252.00 +0.810 16.00 5.00 121900 370.000 259.00 -0.810 5.15 3300.00
268 5.00 253.00 +0.810 16.00 5.00 121300 373.000 260.00 -0.810 5.15 3320.00
270 5.00 255.00 +0.810 16.00 5.00 120300 375.000 262.00 -0.810 5.15 3340.00
                       
272 5.00 257.00 +0.810 16.00 5.00 119650 380.000 264.00 -0.810 5.15 3365.00
275 5.00 260.00 +0.810 16.00 5.00 118350 385.000 267.00 -0.810 5.15 3400.00
277 5.00 262.00 +0.810 16.00 5.00 117500 390.000 269.00 -0.810 5.15 3430.00
278 5.00 263.00 +0.810 16.00 5.00 117000 395.000 270.00 -0.810 5.15 3445.00
280 5.00 265.00 +0.810 16.00 5.00 116400 398.000 272.00 -0.810 5.15 3460.00
                       
282 5.00 267.00 +0.810 16.00 5.00 1``15200 400.000 274.00 -0.810 5.15 3485.00
285 5.00 270.00 +0.810 16.00 5.00 114300 405.000 277.00 -0.810 5.15 3525.00
287 5.00 272.00 +0.810 16.00 5.00 113350 410.000 279.00 -0.810 5.15 3550.00
288 5.00 273.00 +0.810 16.00 5.00 113100 413.000 280.00 -0.810 5.15 3565.00
290 5.00 275.00 +0.810 16.00 5.00 112400 418.000 282.00 -0.810 5.15 3595.00
                       
292 5.00 277.00 +0.810 16.00 5.00 111650 420.000 284.00 -0.810 5.15 3620.00
295 5.00 280.00 +0.810 16.00 5.00 110350 425.000 287.00 -0.810 5.15 3655.00
297 5.00 282.00 +0.810 16.00 5.00 109800 430.000 289.00 -0.810 5.15 3680.00
298 5.00 283.00 +0.810 16.00 5.00 109200 435.000 290.00 -0.810 5.15 3695.00
300 5.00 285.00 +0.810 16.00 5.00 108800 440.000 292.00 -0.810 5.15 3715.00
                       
305 6.00 288.00 +0.810 20.00 6.00 237400 738.000 295.00 -0.810 6.20 4712.00
310 6.00 293.00 +0.810 20.00 6.00 232900 750.000 300.00 -0.810 6.20 4780.00
315 6.00 298.00 +0.810 20.00 6.00 230700 760.000 305.00 -0.810 6.20 4869.00
320 6.00 303.00 +0.810 20.00 6.00 226400 770.000 310.00 -0.810 6.20 4950.00
325 6.00 308.00 +0.810 20.00 6.00 223300 787.000 315.00 -0.810 6.20 5027.00
                       
330 6.00 313.00 +0.810 20.00 6.00 219500 800.000 320.00 -0.890 6.20 5100.00
335 6.00 318.00 +0.900 20.00 6.00 216600 826.000 325.00 -0.890 6.20 5184.00
340 6.00 323.00 +0.900 20.00 6.00 213600 840.000 330.00 -0.890 6.20 5260.00
345 6.00 328.00 +0.900 20.00 6.00 210200 845.000 335.00 -0.890 6.20 5341.00
350 6.00 333.00 +0.900 20.00 6.00 207400 850.000 340.00 -0.890 6.20 5420.00
                       
355 6.00 338.00 +0.900 20.00 6.00 204800 865.000 345.00 -0.890 6.20 5498.00
360 6.00 343.00 +0.900 20.00 6.00 201700 880.000 350.00 -0.890 6.20 5570.00
365 6.00 348.00 +0.900 20.00 6.00 199000 885.000 355.00 -0.890 6.20 5655.00
370 6.00 353.00 +0.900 20.00 6.00 196200 890.000 360.00 -0.890 6.20 5730.00
375 6.00 358.00 +0.900 20.00 6.00 194100 910.000 365.00 -0.890 6.20 5812.00
                       
