Snap Ring For Housing Bores, Belleville Washers, Laminar Ring,  Spiral Dowel Pin, Mumbai, India
 

Circlips

"E" Rings

Star - Washers

Spring Dowels (Hollow Split)

Locknuts

Various type of Fasteners (Sheet Metal)

Spring Washers

Laminar Rings
circlips springs
.spring washers star washers

Snap Ring For Housing Bores  DIN 5417

Snap Ring For Housing Bores DIN 5417

Housing
dia.d1
d3 
Min.

-0.1

-0.1
d Tolerance

Housing 
dia. d1

d3 
min.

-0.1

-0.1
d2 Toler- ance
7 7.5 1.00 0.8 7.3 +0.09 86 88.6 2.80 2.0 87.8 +0.22
8 8.5 1.00 0.8 8.3 +0.09 88 91.0 3.40 2.5 90.0 +0.22
9 9.5 1.10 0.8 9.3 +0.09 90 93.0 3.40 2.5 92.0 +0.22
10 10.6 1.20 0.8 10.4 +0.11 92 95.0 3.40 2.5 94.0 +0.22
11 11.6 1.30 1.0 11.4 +0.11 93 96.0 3.40 2.5 95.0 +0.22
12 12.7 1.30 1.0 12.4 +0.11 95 98.0 3.40 2.5 97.0 +0.22
13 13.8 1.30 1.0 13.5 +0.11 97 100.0 3.40 2.5 99.0 +0.22
14 14.8 1.30 1.0 14.5 +0.11 98 101.0 3.40 2.5 100.0 +0.22
15 15.8 1.30 1.0 15.5 +0.11 100 103.0 3.40 2.5 102.0 +0.22
16 16.8 1.60 1.2 16.5 +0.11 102 105.3 3.40 2.5 104.3 +0.22
17 17.8 1.70 1.2 17.5 +0.11 103 106.3 3.40 2.5 105.3 +0.22
18 18.9 1.75 1.2 18.5 +0.13 105 108.3 3.40 2.5 107.3 +0.22
19 19.9 1.75 1.2 19.6 +0.13 107 110.3 3.40 2.5 109.3 +0.22
20 21.0 1.75 1.2 20.6 +0.13 108 111.3 3.40 2.5 110.3 +0.22
21 22.0 1.75 1.2 21.6 +0.13 110 113.3 3.40 2.5 112.3 +0.22
22 23.0 1.75 1.2 22.6 +0.13 112 115.3 3.40 2.5 114.3 +0.22
23 24.0 1.75 1.2 23.6 +0.13 113 116.3 3.40 2.5 115.3 +0.22
24 25.2 1.75 1.2 24.8 +0.13 115 118.3 3.40 2.5 117.3 +0.22
25 26.2 1.75 1.2 25.8 +0.13 117 120.3 3.40 2.5 119.3 +0.22
26 27.2 1.75 1.2 26.8 +0.13 118 121.3 3.40 2.5 120.3 +0.25
27 28.2 1.75 1.2 27.8 +0.13 120 123.3 3.40 2.5 122.3 +0.25
28 29.2 1.75 1.2 28.8 +0.13 123 126.3 3.40 2.5 125.3 +0.25
29 30.2 1.75 1.2 29.8 +0.13 125 128.3 3.40 2.5 127.3 +0.25
30 31.4 2.30 1.5 31.0 +0.16 127 130.3 3.40 2.5 129.3 +0.25
31 32.4 2.30 1.5 32.0 +0.16 130 133.3 3.40 2.5 132.3 +0.25
32 33.4 2.30 1.5 33.0 +0.16 133 136.3 3.40 2.5 135.3 +0.25
33 34.4 2.30 1.5 34.0 +0.16 135 138.3 3.40 2.5 137.3 +0.25
34 35.4 2.30 1.5 35.0 +0.16 137 140.3 3.40 2.5 139.3 +0.25
35 36.4 2.30 1.5 36.0 +0.16 140 143.6 4.00 2.5 142.6 +0.25
37 38.8 2.30 1.5 38.2 +0.16 143 146.6 4.00 2.5 145.6 +0.25
38 39.8 2.30 1.5 39.2 +0.16 150 153.6 4.00 2.5 152.6 +0.25
39 40.8 2.30 1.5 40.2 +0.16 153 156.6 4.00 2.5 155.6 +0.25
40 41.8 2.30 1.5 41.2 +0.16 160 163.6 4.00 2.5 162.6 +0.25
42 43.8 2.30 1.5 43.2 +0.16 163 166.6 4.00 2.5 165.6 +0.25
43 44.8 2.30 1.5 44.2 +0.16 165 168.6 4.00 2.5 167.6 +0.25
44 45.8 2.30 1.5 45.2 +0.16 170 173.6 4.00 2.5 172.6 +0.25
45 46.8 2.30 1.5 46.2 +0.16 173 176.6 4.00 2.5 175.6 +0.25
46 47.8 2.30 1.5 47.2 +0.16 175 178.6 4.00 2.5 177.6 +0.25
47 48.8 2.30 1.5 48.2 +0.16 180 183.6 4.00 2.5 182.6 +0.29
48 49.8 2.30 1.5 49.2 +0.16 183 186.6 4.00 2.5 185.6 +0.29
50 51.8 2.30 1.5 51.2 +0.19 190 194.5 5.00 3.00 193.0 +0.29
52 54.3 2.30 1.5 53.5 +0.19 195 199.5 5.00 3.00 198.0 +0.29
53 55.3 2.30 1.5 54.5 +0.19 200 204.5 5.00 3.00 203.0 +0.29
55 57.3 2.30 1.5 56.5 +0.19 205 209.5 5.00 3.00 208.0 +0.29
57 59.3 2.30 1.5 58.5 +0.19 215 219.5 5.00 3.00 218.0 +0.29
58 60.3 2.30 1.5 59.5 +0.19 220 224.5 5.00 3.00 223.0 +0.29
60 62.3 2.30 1.5 61.5 +0.19 225 229.5 5.00 3.00 228.0 +0.29
62 64.3 2.30 1.5 63.5 +0.19 230 234.5 5.00 3.00 233.0 +0.29
63 65.3 2.30 1.5 64.5 +0.19 240 244.5 5.00 3.00 243.0 +0.29
65 67.3 2.30 1.5 66.5 +0.19 250 254.5 5.00 3.00 253.0 +0.32
68 70.3 2.30 1.5 69.5 +0.19 270 277.0 7.50 4.00 275.0 +0.32
70 72.3 2.30 1.5 71.5 +0.19 280 287.0 7.50 4.00 285.0 +0.32
72 74.6 2.80 2.0 73.8 +0.19 300 307.0 7.50 4.00 305.0 +0.32
73 75.6 2.80 2.0 74.8 +0.19 320 327.0 7.50 4.00 325.0 +0.36
74 76.6 2.80 2.0 75.8 +0.19 325 332.0 7.50 4.00 330.0 +0.36
76 78.6 2.80 2.0 77.8 +0.19 350 357.0 7.50 4.00 355.0 +0.36
78 80.6 2.80 2.0 79.8 +0.19 355 362.0 7.50 4.00 360.0 +0.36
79 81.6 2.80 2.0 80.8 +0.19 375 382.0 7.50 4.00 380.0 +0.36
80 82.6 2.80 2.0 81.8 +0.22 380 387.0 7.50 4.00 385.0 +0.36
81 83.6 2.80 2.0 82.8 +0.22 395 402.0 7.50 4.00 400.0 +0.36
82 84.6 2.80 2.0 83.8 +0.22 400 407.0 7.50 4.00 405.0 +0.40
83 85.6 2.80 2.0 84.8 +0.22 415 422.0 7.50 4.00 420.0 +0.40
85 87.6 2.80 2.0 86.8 +0.22 420 427.0 7.50 4.00 425.0 +0.40
440 447.0 7.50 4.00 445.0 +0.40
 

| Shaker Heart Plants | Rings for Shafts | Rings for Housing Bores | V. Rings for Shafts | V. Rings for Housing Bores |
Rings for Shafts Heavy Duty | Rings for Housing Bores Heavy Duty | W. Rings for Shaft | W. Rings for Housing Bores |
K. Rings for Shafts | K. Rings for Housing Bores | Crescent Rings for Shafts | Retaining Rings for Shafts | Snap Ring for Shafts |
Snap Ring for Housing Bores | Grip Ring for Shaft without Groove | Conversion Table |
| Hardness Conversion Table for Steel & Cast Steel |Spring Dowel Sleeves | Spiral Dowel Pins |Disc Spring Washers |
| Seeger Grip Rings For Shafts | Shake-Proof Washers | Hardness Conversion Tables | Locking Washers For Shafts |
| External Circlips | Internal Circlips | Disc Spring Washers |


Home - Information - Products - Enquiry - Sitemap Designed By : MIPL Hosted by : MID Pramoted by :GID