K Rings, K Rings For Shafts, K Rings For Shafts Din 983, Cotter Pins, Cup Washers, Mumbai, India
 

Circlips

"E" Rings

Star - Washers

Spring Dowels (Hollow Split)

Locknuts

Various type of Fasteners (Sheet Metal)

Spring Washers

Laminar Rings
circlips springs
.spring washers star washers

K RINGS FOR SHAFTS DIN 983

K RINGS FOR SHAFTS DIN 983

Nominal dimension                              RING                                                 GROOVE

Housing dia. 
d1

h11 
d3 Tolerance a
~
b
~
d5 Coefficient 
K (kg x mm)
Weight 
( kg /1,000) 
d2 Tolerance
min 
dim.
Ax.groove 
area 
Fp (mm2)
16 1.00 17.30 +0.180 3.30 2.00 1.70 1849 0.720 16.80 +0.110 1.10 20.60
17 1.00 18.30 -0.100 3.60 2.50 1.70 1811 0.800 17.80 +0.110 1.10 21.88
18 1.00 19.50   4.10 2.50 1.70 1825 0.900 19.00 +0.150 1.10 29.03
19 1.00 20.50 +0.210 3.70 2.50 2.00 1725 0.990 20.00 +0.150 1.10 30.60
20 1.00 21.50 -0.130 3.80 2.50 2.00 1695 1.060 21.00 +0.150 1.10 32.20
                         
21 1.00 22.50   3.90 2.50 2.00 1729 1.170 22.00 +0.150 1.10 33.80
22 1.00 23.50   3.90 2.50 2.00 1760 1.280 23.00 +0.150 1.10 35.35
23 1.20 24.60   4.00 2.50 2.00 2885 1.480 24.10 +0.150 1.30 40.70
24 1.20 25.90 +0.210 4.15 2.50 2.00 2845 1.600 25.20 +0.210 1.30 46.30
25 1.20 26.90 +0.210 4.30 3.00 2.00 2900 1.720 26.20 +0.210 1.30 48.20
                         
26 1.20 28.50 +0.210 4.30 3.00 2.00 2785 2.000 27.20 +0.210 1.30 50.10
27 1.20 29.10 +0.210 4.40 3.00 2.00 2660 2.000 28.40 +0.210 1.30 60.90
28 1.20 30.10 +0.250 4.80 3.00 2.00 2635 2.100 29.40 +0.210 1.30 63.10
30 1.20 32.10 +0.250 4.80 3.00 2.00 2660 2.350 31.40 +0.250 1.30 67.50
32 1.20 34.40 +0.250 5.00 3.50 2.50 2660 2.500 33.70 +0.250 1.30 87.90
                         
33 1.20 35.50 +0.250 4.90 3.50 2.50 2705 2.650 34.70 +0.250 1.30 90.30
34 1.50 36.50 +0.250 5.20 3.50 2.50 5005 3.800 35.70 +0.250 1.60 92.60
35 1.50 37.80 +0.250 5.40 3.50 2.50 5050 4.000 37.00 +0.250 1.60 113.00
36 1.50 38.80 +0.250 5.50 3.50 2.50 5020 4.150 38.00 +0.250 1.60 116.00
38 1.50 40.80 +0.250 6.00 4.00 2.50 5170 4.400 40.00 +0.250 1.60 123.00
                         
40 1.75 43.50 +0.390 7.00 4.00 2.50 8010 5.300 42.50 +0.250 1.85 162.00
42 1.75 45.50 +0.390 7.00 4.00 2.50 8090 6.000 44.50 +0.250 1.85 170.00
44 1.75 47.50 +0.390 7.00 4.00 2.50 7860 6.450 46.50 +0.250 1.85 177.00
45 1.75 48.40 +0.390 7.00 4.50 2.50 7815 6.600 47.50 +0.250 1.85 181.00
47 1.75 50.50 +0.460 7.00 4.50 2.50 7895 6.900 49.50 +0.250 1.85 189.00
                         
48 1.75 51.50 +0.460 7.00 4.50 2.50 7850 7.500 50.50 +0.300 1.85 193.00
50 2.00 54.20 +0.460 8.00 4.70 2.50 11140 8.500 53.00 +0.300 2.15 243.00
52 2.00 56.20 +0.460 8.00 4.70 2.50 10890 9.400 55.00 +0.300 2.15 252.00
55 2.00 59.20 +0.460 8.00 5.10 2.50 11140 9.750 58.00 +0.300 2.15 266.00
57 2.00 61.20 +0.460 8.00 5.10 2.50 11270 11.650 60.00 +0.300 2.15 276.00
                         
58 2.00 62.20 +0.460 8.00 5.10 2.50 11220 12.000 61.00 +0.300 2.15 280.00
60 2.00 64.20 +0.460 8.00 5.50 2.50 11320 12.700 63.00 +0.300 2.15 290.00
62 2.00 66.20 +0.460 8.00 5.50 2.50 11270 12.750 65.00 +0.300 2.15 299.00
65 2.50 69.20 +0.460 9.30 6.00 3.00 22080 16.700 68.00 +0.300 2.65 313.00
67 2.50 71.50 +0.460 10.00 6.00 3.00 22250 18.600 70.00 +0.300 2.65 323.00
                         
68 2.50 72.50 +0.460 10.00 6.00 3.00 22245 19.300 71.00 +0.300 2.65 327.00
70 2.50 74.50 +0.460 10.00 6.00 3.00 21800 20.200 73.00 +0.300 2.65 337.00
72 2.50 76.50 +0.460 10.00 6.80 3.00 21750 21.200 75.00 +0.300 2.65 346.00
75 2.50 79.50 +0.460 10.00 6.80 3.00 21580 22.600 78.00 +0.300 2.65 360.00
80 2.50 85.50 +0.540 10.00 6.80 3.00 21900 25.000 83.50 +0.350 2.65 448.000
                         
85 3.00 90.50 +0.540 12.00 7.60 3.50 36400 30.100 88.50 +0.350 3.15 477.00
90 3.00 95.50 +0.540 12.00 7.60 3.50 36450 35.500 93.50 +0.350 3.15 504.00
95 3.00 100.50 +0.540 12.00 8.20 3.50 36550 40.000 98.50 +0.350 3.15 532.00
100 3.00 105.50 +0.540 12.00 8.20 3.50 35950 43.500 103.50 +0.350 3.15 559.00
110 4.00 117.50 +0.540 12.00 9.50 3.50 82450 73.000 114.00 +0.540 4.15 704.00
                         
115 4.00 122.00 +0.630 12.00 9.50 3.50 82900 82.000 119.00 +0.540 4.15 735.00
120 4.00 127.00 +0.630 12.00 9.50 3.50 81800 87.000 124.00 +0.630 4.15 767.00
125 4.00 132.00 +0.630 12.00 9.50 4.00 80900 92.000 129.00 +0.630 4.15 797.00
130 4.00 137.00 +0.630 12.00 9.50 4.00 80100 102.000 134.00 +0.640 4.15 829.00
140* 4.00 148.00 +0.630 14.00 11.50 4.00 77500 112.000 144.00 +0.630 4.15 892.00
                         
150 4.00 158.00 +0.630 14.00 11.50 4.00 74800 123.000 155.00 +0.630 4.15 1198.00
160* 4.00 169.00 +0.630 14.00 11.50 4.50 73700 133.000 165.00 +0.630 4.15 1275.00
170 4.00 179.50 +0.630 14.00 11.50 4.50 80000 145.000 175.00 +0.630 4.15 1355.00


| Shaker Heart Plants | Rings for Shafts | Rings for Housing Bores | V. Rings for Shafts | V. Rings for Housing Bores |
Rings for Shafts Heavy Duty | Rings for Housing Bores Heavy Duty | W. Rings for Shaft | W. Rings for Housing Bores |
K. Rings for Shafts | K. Rings for Housing Bores | Crescent Rings for Shafts | Retaining Rings for Shafts | Snap Ring for Shafts |
Snap Ring for Housing Bores | Grip Ring for Shaft without Groove | Conversion Table |
| Hardness Conversion Table for Steel & Cast Steel
|Spring Dowel Sleeves | Spiral Dowel Pins |Disc Spring Washers |
| Seeger Grip Rings For Shafts
| Shake-Proof Washers | Hardness Conversion Tables | Locking Washers For Shafts |
| External Circlips
| Internal Circlips | Disc Spring Washers |



Home - Information - Products - Enquiry - Sitemap Designed By : MIPL Hosted by : MID Pramoted by :GID