W Ring, W Rings for Housing Bores Truarc Bowed, Multiteeth Star Washer, Shim Washers, Mumbai, India
 

Circlips

"E" Rings

Star - Washers

Spring Dowels (Hollow Split)

Locknuts

Various type of Fasteners (Sheet Metal)

Spring Washers

Laminar Rings
circlips springs
.spring washers star washers

W Rings for Housing Bores Truarc Bowed n 5001


W. Rings for Housing Bores Truarc Bowed n 5001


 
40 1.75 43.5   3.5 5.8 3.9 2.5 42.7 +0.25 3.4
42 1.75 45.5 +0.78 3.5 5.9 4.1 2.5 44.7 +0.25 3.4
45 1.75 48.5 -0.39 3.6 6.2 4.3 2.5 47.7 +0.25 3.5
47 1.75 50.5   3.7 6.4 4.4 2.5 49.7 +0.25 3.5
48 1.75 51.5   3.7 6.4 4.5 2.5 50.7 +0.30 3.6
50 2.00 54.2   4.0 6.5 4.6 2.5 53.3 +0.30 3.9
52 2.00 56.2   4.1 6.7 4.7 2.5 55.3 +0.30 3.9
55 2.00 59.2   4.2 6.8 5.0 2.5 58.3 +0.30 4.1
57 2.00 61.2   4.2 6.8 5.1 2.5 60.3 +0.30 4.1
58 2.00 62.2   4.3 6.9 5.2 2.5 61.3 +0.30 4.1
60 2.00 64.2 +0.92 4.3 7.3 5.4 2.5 63.3 +0.30 4.2
62 2.00 66.2 -0.46 4.4 7.3 5.5 2.5 65.3 +0.30 4.2
63 2.00 67.2   4.4 7.3 5.6 2.5 66.3 +0.30 4.2
65 2.50 69.2   5.0 7.6 5.8 3.0 68.3 +0.30 4.8
67 2.50 71.5   5.0 7.7 6.0 3.0 70.3 +0.30 4.8
68 2.50 72.5   5.1 7.8 6.1 3.0 71.3 +0.30 4.9
70 2.50 74.5   5.1 7.8 6.2 3.0 73.3 +0.30 4.9
72 2.50 76.5   5.2 7.8 6.4 3.0 75.3 +0.30 5.0
75 2.50 79.5   5.2 7.8 6.6 3.0 78.3 +0.30 5.0
77 2.50 81.5   5.3 7.9 6.7 3.0 80.3 +0.35 5.0
78 2.50 82.5   5.3 8.5 6.8 3.0 81.3 +0.35 5.1
80 2.50 85.5   5.4 8.5 7.0 3.0 84.0 +0.35 5.1
82 2.50 87.5   5.4 8.5 7.0 3.0 86.0 +0.35 5.1
85 3.00 90.5   6.0 8.6 7.2 3.5 89.0 +0.35 5.8
87 3.00 92.5   6.1 8.6 7.3 3.5 91.0 +0.35 5.9
88 3.00 93.5 +1.08 6.2 8.6 7.4 3.5 92.0 +0.35 5.9
90 3.00 95.5 -0.54 6.3 8.6 7.6 3.5 94.0 +0.35 6.0
92 3.00 97.5   6.4 8.7 7.8 3.5 96.0 +0.35 6.1
95 3.00 100.5   6.6 8.8 8.1 3.5 99.0 +0.35 6.2
97 3.00 102.5   6.7 8.8 8.2 3.5 101.0 +0.35 6.2
98 3.00 103.5   6.8 9.0 8.3 3.5   +0.35 6.3
100 3.00 105.5   6.9 9.2 8.4 3.5 104.0 +0.54 6.3
105 4.00 112.0   8.0 9.5 8.7 3.5 109.5 +0.54 7.6
110 4.00 117.0   8.1 10.4 9.0 3.5 114.5 +0.54 7.7
115 4.00 122.0   8.1 10.5 9.3 3.5 119.5 +0.54 7.7
120 4.00 127.0 +1.26 8.2 11.0 9.7 3.5 124.5 +0.63 7.8
125 4.00 132.0 -0.63 8.2 11.0 10.0 4.0 129.5 +0.63 7.8
130 4.00 137.0   8.3 11.0 10.2 4.0 134.5 +0.63 7.9
135 4.00 142.0   8.3 11.2 10.5 4.0 139.5 +0.63 7.9
140 4.00 147.0   8.4 11.2 10.7 4.0 144.5 +0.63 8.0
148 4.00 152.0   8.4 11.4 10.9 4.0 149.5 +0.63 8.0
150 4.00 158.0   8.5 12.0 11.2 4.0 155.5 +0.63 8.1

 

Home - Information - Products - Enquiry - Sitemap Designed By : MIPL Hosted by : MID Pramoted by :GID